Computers For Sale
"Just wanted to say thanks for the computer from the CRP. I can't believe people don't snap your hand off when you offer them something in working order but it proves that old marketing adage, you have to put the price up for people to believe in the quality." (KF, satisfied customer)
In order to be flexible and meet customer needs, we have a "mix and match" system for choosing PCs. To make up a complete PC, simply choose a base unit and a monitor. Of course, if you do not need a complete PC then you can buy only the parts required - for example, many people already have a monitor or operating system software.
- We install all our machines with Ubuntu, a distribution of Linux as default. We can fully install your machine with Windows if required,(Your own Windows license required) and we install a basic suite of programs on each machine. (For example; an office suite and media players.)
- Alternatively, if you're happy installing your machine yourself, we can supply Linux disks.
- Network cards are present in all the computers, modems (Subject to availability) can also be added.
- Please note that the prices below are only guide prices, and may vary slightly according to computer specifications.
- We can also add other hardware such as ZIP drives, extra hard disks or CD/DVD drives.
Note: For AMD base PCs, CPU speed is listed according to their Intel-equivalent speeds.
PC Base Units
| CPU (GHz) | Type | HDD (GB) | Ram (MB) | Drive | Price (£) | Stock | |
|---|---|---|---|---|---|---|---|
| 2.80 | Pentium 4 | 20 | 512 | CDRW | £26.00 | 1 | Enquire |
| 2.80 | Pentium 4 | 40 | 512 | CDROM | £30.00 | 1 | Enquire |
| 2.70 | Pentium 4 | 40 | 512 | DVD CDRW | £29.00 | 1 | Enquire |
| 2.66 | Pentium 4 | 40 | 512 | DVD CDRW | £29.00 | 2 | Enquire |
| 2.40 | Pentium 4 | 40 | 256 | DVD CDRW | £26.00 | 1 | Enquire |
| 2.40 | Pentium 4 | 20 | 512 | DVD CDRW | £25.00 | 1 | Enquire |
| 2.40 | Pentium 4 | 20 | 256 | CDRW | £22.00 | 1 | Enquire |
| 2.40 | Pentium 4 | 40 | 512 | CDROM | £28.00 | 1 | Enquire |
| 2.00 | Pentium 4 | 20 | 256 | DVD CDRW | £21.00 | 1 | Enquire |
| 1.80 | Pentium 4 | 40 | 768 | DVD CDRW | £26.00 | 1 | Enquire |
| 3.20 | P4 HT | 160 | 2048 | DVDRW CDRW | £70.00 | 1 | Enquire |
| 2.40 | P4 HT | 20 | 512 | DVD | £31.00 | 1 | Enquire |
| 2.60 | Celeron D | 80 | 256 | DVD CDRW | £32.00 | 2 | Enquire |
| 2.53 | Celeron D | 80 | 512 | DVD CDRW | £33.00 | 2 | Enquire |
| 2.40 | Celeron D | 40 | 256 | DVD CDRW | £26.00 | 1 | Enquire |
| 1.20 | Celeron | 20 | 384 | DVD | £16.00 | 1 | Enquire |
| 2.60 | Athlon XP | 60 | 512 | DVD CDRW | £31.00 | 1 | Enquire |
| 2.80 | AMD Sempron | 20 | 512 | DVD CDRW | £28.00 | 2 | Enquire |
| 2.80 | AMD Sempron | 40 | 1024 | DVD CDRW | £34.00 | 1 | Enquire |
PC Monitors
| Size ('') | Type | Resolution | Speakers (yes/no) | Power(yes/no) | Price | Stock | |
|---|---|---|---|---|---|---|---|
| 17 | TFT | 1280 x 1024 | Yes | Yes | £30.00 | 1 | Enquire |
| 15 | TFT | 1024 x 768 | No | No | £15.00 | 3 | Enquire |
| 15 | TFT | 1024 x 768 | No | Yes | £20.00 | 2 | Enquire |

